Publicaciones científicas de académicos del Departamento Ingeniería Informática y Ciencias de la Computación.
Título Publicación | Año | Autor UDA | Base de Datos | Indice de citas | Acceso |
---|---|---|---|---|---|
Desarrollo de un software de análisis de RNA con integración de mecanismos interactivos | 2019 | Wilson Castillo | Scopus | Conference Proceeding | Enlace |
Handgun Detection in Single-Spectrum Multiple X-ray Views Based on 3D Object Recognition | 2019 | Vladimir Riffo | WoS-Scopus | Science Citation Index Expanded | Enlace |
Portfolio of Soft Skills Monitoring | 2019 | Servando Campillay | WoS-Scopus | Conference Proceedings Citation Index | Enlace |
Educational Software as a Support for Teaching in Programming. | 2019 | Servando Campillay | WoS-Scopus | Conference Proceedings Citation Index | Enlace |
Adapting usability techniques for application in open source Software: A multiple case study | 2019 | John Wilmar Castro | WoS-Scopus | Science Citation Index Expanded | Enlace |
Metrics that could be used in mobile applications development for people with visual impairments: A preliminary literature review | 2019 | John Wilmar Castro | Scopus | Journal | Enlace |
Identification of Skills for the Formation of Agile High Performance Teams: A Systematic Mapping | 2019 | Héctor Cornide, Servando Campillay | Scopus | Conference Proceeding | Enlace |
Adapting usability techniques for application in open source Software: A multiple case study | 2019 | John Wilmar Castro | WoS-Scopus | Science Citation Index Expanded | Enlace |
Determinación de zonas climáticas en la frontera norte de Chile utilizando y evaluando técnicas de clustering | 2018 | Wilson Castillo | Scopus | Conference Proceeding | Enlace |
FASET: Desarrollo de un Asistente Web para el Proceso de Selección de Técnicas de Educcion de Requisitos | 2018 | Dante Carrizo | Scopus | Conference Proceeding | Enlace |
Usability evaluation methods adopted in agile development processes | 2018 | John Wilmar Castro | Scopus | Conference Proceeding | Enlace |
Traceability of requirements in Agile Methodologies: A systematic mapping | 2018 | Héctor Cornide | Scopus | Conference Proceeding | Enlace |
Towards a Home Energy Management Model Through a Coordinator of Smart Sockets | 2018 | Dante Carrizo | WoS-Scopus | Emerging Sources Citation Index | Enlace |
Towards a context-based framework for the software requirements elicitation process management [Hacia un Marco basado en Contexto para la Gesti?n del Proceso de Educci?n de Requisitos Software] | 2018 | Dante Carrizo | WoS-Scopus | Conference Proceedings Citation Index | Enlace |
Syncrhophasors Monitoring System in Electrical Network: Measurement during 8.4 Richter Seismic Activity | 2018 | Dante Carrizo | WoS-Scopus | Conference Proceedings Citation Index- Social Science & Humanities | Enlace |
Quality assurance method in a software development methodology: A practice approach | 2018 | Dante Carrizo | Scopus | Journal | Enlace |
Prototyping use as a software requirements elicitation technique: A case study | 2018 | Dante Carrizo | Scopus | Journal | Enlace |
Preface | 2018 | John Wilmar Castro, Dante Carrizo | Scopus | Conference Proceeding | Enlace |
Poster: "Adoption of the visual brainstorming technique in the open source software development process" | 2018 | John Wilmar Castro | WoS-Scopus | Conference Proceedings Citation Index | Enlace |
Organizational and environment factors that predict the use of ICT in Chilean companies: An application of neural networks [Factores organizacionales y de entorno que predicen el uso de TIC en empresas Chilenas: Una aplicación de redes neuronales] | 2018 | Karina Carvajal | Scopus | Journal | Enlace |
Modeling of the teniente converter through artificial neural networks | 2018 | Karina Carvajal | Scopus | Conference Proceeding | Enlace |
Modelamiento orientado a metas de sistemas de información universitarios: Un estudio de caso | 2018 | Dante Carrizo | Scopus | Conference Proceeding | Enlace |
Methodologies, techniques and tools in requirements engineering: A systematic mapping [Metodologías, técnicas y herramientas en ingeniería de requisitos: Un mapeo sistemático] | 2018 | Dante Carrizo | Scopus | Journal | Enlace |
Methodological guide for a data warehousing process | 2018 | Wilson Castillo | Scopus | Conference Proceeding | Enlace |
Lean-RUP: Adoption of Lean Manufacturing approaches in "Rational Unified Process" | 2018 | Nahur Melendez | WoS | Conference Proceedings Citation Index | Enlace |
It impact on small and medium enterprises ¿is its effect moderate by intensity of it use of industry? | 2018 | Karina Carvajal | Scopus-SciELO | Journal | Enlace |
Interactive visualization for clustering models | 2018 | Wilson Castillo | Scopus | Journal | Enlace |
Incorporation of initial research skills in undergraduate engineering: Experience in course of compilers | 2018 | Nahur Melendez | Scopus | Conference Proceeding | Enlace |
How to incorporate a usability technique in the open source software development process | 2018 | John Wilmar Castro | Scopus | Conference Proceeding | Enlace |
Guide for the selection of software development methodologies for small projects and small equipment | 2018 | Nahur Melendez | Scopus | Conference Proceeding | Enlace |
Gender gap in computing: A preliminary empirical study | 2018 | John Wilmar Castro | Scopus | Conference Proceeding | Enlace |
Gaps regarding requirements engineering protocol: A preliminary empirical study | 2018 | John Wilmar Castro | Scopus | Conference Proceeding | Enlace |
Formalizing a cost construct model related to the software requirements elicitation techniques | 2018 | Dante Carrizo | Scopus | Conference Proceeding | Enlace |
Flipped classroom + plickers, an experience to propitiate collaborative learning in software engineering | 2018 | Héctor Cornide | Scopus | Conference Proceeding | Enlace |
Ethnographic study on practices of the software development industry in Chile | 2018 | Dante Carrizo | Scopus | Conference Paper | Enlace |
Estructuras metodológicas de revisiones sistemáticas de literatura en Ingeniería de Software: un estudio de mapeo sistemático | 2018 | Dante Carrizo | SciELO | Article | Enlace |
Data mining to correlating re-analysis data and meteorological stations: Case study: Northern Chile and areas bordering [Minería de Datos para Correlacionar Datos de Re-Análisis y de Estaciones Meteorológicas: Caso de estudio: Norte de Chile y Zonas Limítrofes] | 2018 | Wilson Castillo | WoS-Scopus | Conference Proceedings Citation Index | Enlace |
Correlation Analysis and Residual Error between Re-Analysis Data of the CFSR Model and Meteorological Stations | 2018 | Wilson Castillo | WoS | Conference Proceedings Citation Index | Enlace |
Application to use of learning objects in higher education | 2018 | Nahur Melendez | Scopus | Conference Proceeding | Enlace |
An Empirical Evaluation of Open Source in Telecommunications Software Development: The Good, the Bad, and the Ugly | 2018 | John Wilmar Castro | Scopus | Journal | Enlace |
A methodology for data warehousing processes based on experience [Una metodología para procesos data warehousing basada en la experiencia] | 2018 | Wilson Castillo | Scopus | Journal | Enlace |
Visualization proposal for cluster models with multidimensional data | 2017 | Wilson Castillo | Scopus | Conference Proceeding | Enlace |
Usability of mobile applications for visually impaired people: An empirical study | 2017 | John Wilmar Castro | Scopus | Conference Proceeding | Enlace |
Usability in agile development: A systematic mapping study | 2017 | John Wilmar Castro | WoS-Scopus | Conference Proceedings Citation | Enlace |
Usability evaluation of multi-platform mobile applications: A systematic mapping study | 2017 | John Wilmar Castro | Scopus | Conference Proceeding | Enlace |
Threat Objects Detection in X-ray Images Using an Active Vision Approach | 2017 | Vladimir Riffo | WoS-Scopus | Science Citation Index Expanded | Enlace |
Técnicas de usabilidad relacionadas con el diseño adoptadas en los procesos de desarrollo ágil | 2017 | John Wilmar Castro | Scopus | Conference Proceeding | Enlace |
Proposal of Methodology for a Data WareHousing Process Use Case: Generation of Indicators of Academic Productivity of a University | 2017 | Wilson Castillo | WoS | Conference Proceedings Citation Index- Science | Enlace |
Object recognition in X-ray testing using an efficient search algorithm in multiple views | 2017 | Vladimir Riffo | WoS-Scopus | Science Citation Index Expanded | Enlace |
New visualization scheme for cluster models in data mining | 2017 | Wilson Castillo | Scopus-SciELO | Journal | Enlace |
MOOC MODEL ACCEPTANCE IN DEVELOPING COUNTRIES: A CASE STUDY | 2017 | John Wilmar Castro | WoS | Conference Proceedings Citation Index- Social Science & Humanities | Enlace |
Modern Computer Vision Techniques for X-Ray Testing in Baggage Inspection | 2017 | Vladimir Riffo | WoS-Scopus | Science Citation Index Expanded | Enlace |
Methodological proposal for ethnographic research in software engineering: A case study | 2017 | Dante Carrizo | Scopus | Conference Proceeding | Enlace |
Information quality and quantity-based model to represent the appropriateness of software requirements elicitation techniques | 2017 | Dante Carrizo | WoS-Scopus | Emerging Sources Citation Index | Enlace |
How to apply the user profile usability technique in the user modelling activity for an adaptive food recommendation system for people on special diets | 2017 | John Wilmar Castro | Scopus | Conference Proceeding | Enlace |
How do software development enterprises in Latin America do requirements engineering? An empirical study | 2017 | Dante Carrizo | WoS-Scopus | Conference Proceedings Citation Index | Enlace |
Gap in requirements engineering between scientific literature and practice in the Latin-American software industry | 2017 | Dante Carrizo | WoS-Scopus | Science Citation Index Expanded | Enlace |
Evaluación de la confiabilidad de estudios empíricos en educción de requisitos software | 2017 | Dante Carrizo | Scopus | Conference Proceeding | Enlace |
Energy Management Software Systems Based on ISO 50001 Standard: A Preliminary Systematic Mapping Study | 2017 | John Wilmar Castro | WoS-Scopus | Conference Proceedings Citation Index- Science | Enlace |
Contextual attributes impacting the effectiveness of requirements elicitation Techniques: Mapping theoretical and empirical research | 2017 | Dante Carrizo | WoS-Scopus | Science Citation Index Expanded | Enlace |
Comparison of research and practice regarding what we mean by "The right software requirements elicitation technique" | 2017 | Dante Carrizo | WoS-Scopus | Conference Proceedings Citation | Enlace |
Cloud services: The good, the bad, and the ugly | 2017 | John Wilmar Castro | Scopus | Conference Proceeding | Enlace |
Benchmarking to adopt an asap-based methodological guideline for software systems deployment | 2017 | Dante Carrizo | WoS-Scopus | Conference Proceedings Citation Index- Social Science & Humanities | Enlace |
Assessment method of empirical studies in software engineering | 2017 | Dante Carrizo | WoS-Scopus | Conference Proceedings Citation | Enlace |
Adoption of the user profiles technique in the open source software development process | 2017 | John Wilmar Castro | Scopus | Book series | Enlace |
Adoption of the focus groups technique in the open source software development process | 2017 | John Wilmar Castro | Scopus | Book series | Enlace |
What do researchers mean by "the right requirements elicitation techniques"? | 2016 | Dante Carrizo | Scopus-SciELO | - | Enlace |
Requirements engineering related usability techniques adopted in agile development processes | 2016 | John Wilmar Castro | Scopus | - | Enlace |
Propuesta de un modelo de plan de continuidad: Un estudio de caso | 2016 | Dante Carrizo | Scopus | - | Enlace |
Models of requirements elicitation process: A systematic mapping | 2016 | Dante Carrizo | SciELO | - | Enlace |
How Do ICT impact on smart city assessment? a case study | 2016 | Dante Carrizo | WoS-Scopus | - | Enlace |
HCI usability techniques in agile development Sign In or Purchase | 2016 | John Wilmar Castro | WoS-Scopus | - | Enlace |
Framework for selecting solutions based on Geographic Information Systems [Marco de Selección de Soluciones basadas en Sistemas de Información Geográficos] | 2016 | Dante Carrizo | WoS-Scopus | - | Enlace |
Evidencia empírica de la influencia de atributos contextuales en el proceso de educción de requisitos del software | 2016 | Dante Carrizo | SciELO | - | Enlace |
Classification of requirements elicitation practices in agile developments: a systematic mapping | 2016 | Dante Carrizo | Scopus-SciELO | - | Enlace |
Automated Detection of Threat Objects Using Adapted Implicit Shape Model | 2016 | Vladimir Riffo | WoS-Scopus | - | Enlace |
Adoption of the personas technique in the open source software development process | 2016 | John Wilmar Castro | Scopus | - | Enlace |
Adequacy profile of software requirements elicitation techniques | 2016 | Dante Carrizo | Scopus-SciELO | - | Enlace |
GDXray: The Database of X-ray Images for Nondestructive Testing | 2015 | Vladimir Riffo | WoS-Scopus | - | Enlace |
Atributos contextuales influyentes en el proceso de educción de requisitos: una exhaustiva revisión de literatura | 2015 | Dante Carrizo | Scopus-SciELO | - | Enlace |
Análisis de impacto de metodología activa y aprendizaje heurístico en asignaturas de ingeniería | 2015 | Servando Campillay, Nahur Melendez | SciELO | - | Enlace |
Systematizing requirements elicitation technique selection | 2014 | Dante Carrizo | WoS-Scopus | - | Enlace |
Liderazgo en Adopción De Ti En Pyme: Solo El Involucramiento del Propietario Importa | 2014 | Alejandro Cataldo | Scopus-SciELO | - | Enlace |
Automated Object Recognition using Multiple X-ray Views | 2014 | Vladimir Riffo | WoS-Scopus | - | Enlace |
Using threats to validity to replicate experiments in requirements elicitation software | 2013 | Dante Carrizo | Scopus | - | Enlace |
Detection of regular objects in baggage using multiple X-ray views | 2013 | Vladimir Riffo | WoS-Scopus | - | Enlace |
Contextual dynamic of the software requirements elicitation | 2013 | Dante Carrizo | WoS-Scopus | - | Enlace |
Automated object recognition in baggage screening using multiple X-ray views | 2013 | Vladimir Riffo | Scopus | - | Enlace |
Comparación de efectividad de las técnicas de educción de requisitos software: visión novel y experta | 2012 | Dante Carrizo | Scopus-SciELO | - | Enlace |
Applying Action Research and SSM to develop aquick methodology for the diagnosisof IT usage in small companies | 2012 | Karina Carvajal | Scopus | - | Enlace |
Active X-ray testing of complex objects | 2012 | Vladimir Riffo | WoS-Scopus | - | Enlace |
Identifying moderator variables through Requirements Elicitation experiments limitations | 2011 | Dante Carrizo | Scopus | - | Enlace |
Experimental study of the effectiveness of open interview against interview independent of context | 2011 | Dante Carrizo | Scopus | - | Enlace |
Análisis de rendimiento académico estudiantil usando data warehouse y redes neuronales | 2011 | Karina Carvajal | Scopus | - | Enlace |
Una Extensión de la Distribución Weibull de dos-parámetros | 2010 | Héctor Cornide, Manuel Monasterio | WoS-Scopus | - | Enlace |
Estimation of State Variables in Semiautogenous Mills by Means of a Neural Moving Horizon State Estimator | 2007 | Karina Carvajal | Scopus | - | Enlace |
